International Citizens Rate Tables


Annual Premium -- For Insurance Effective Through 06/30/2006


Rate Table - Platinum

  $250
Deductible
$500
Deductible
$1,000 Deductible $2,500 Deductible $5,000 Deductible
Age Male Female Male Female Male Female Male Female Male Female
14 days to 9* $475 $475 $401 $401 $305 $305 $275 $275 $263 $263
10 to 18 $500 $500 $420 $420 $325 $325 $294 $294 $282 $282
19-24 $1,169 $1,905 $1,005 $1,795 $781 $1,291 $688 $1,144 $563 $940
25-29 $1,276 $2,110 $1,114 $1,983 $862 $1,428 $758 $1,263 $622 $1,031
30-34 $1,335 $2,359 $1,174 $2,199 $912 $1,638 $808 $1,451 $661 $1,190
35-39 $1,460 $2,595 $1,298 $2,368 $1,003 $1,813 $888 $1,603 $724 $1,285
40-44 $1,633 $2,125 $1,443 $1,898 $1,116 $1,472 $990 $1,308 $805 $1,044
45-49 $1,843 $2,227 $1,641 $2,010 $1,270 $1,561 $1,125 $1,382 $917 $1,064
50-54 $2,240 $2,417 $2,013 $2,197 $1,564 $1,715 $1,424 $1,557 $1,165 $1,271
55-59 $2,800 $2,755 $2,600 $2,527 $2,000 $1,974 $1,786 $1,791 $1,503 $1,463
60-64 $3,960 $3,733 $3,662 $3,435 $3,066 $2,839 $2,798 $2,588 $2,321 $2,053
65-69 $8,180 $7,134 $7,882 $6,835 $7,287 $6,237 $5,666 $4,715 $4,915 $4,150
70 $9,645 $8,339 $9,343 $8,046 $8,739 $7,443 $6,891 $5,594 $5,977 $4,835
71 $10,097 $8,738 $9,795 $8,438 $9,192 $7,834 $7,257 $5,898 $6,295 $5,098
72 $10,484 $9,070 $10,185 $8,771 $9,588 $8,174 $7,573 $6,160 $6,569 $5,324
73 $10,882 $9,404 $10,586 $9,108 $9,994 $8,517 $7,900 $6,421 $6,853 $5,550
74 $11,412 $9,854 $11,115 $9,558 $10,524 $8,966 $8,321 $6,762 $7,218 $5,845
  *First 2 children age 14 days to 9 are free only when both parents are insured under the Platinum Plan. The Dependent Child rate is only available when parent (guardian) is insured under the Platinum Plan. Dependent children alone must pay the age 19 to 24 Male rate.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Back to the Index



Rate Table - Premier

  $250 Deductible $500 Ded $1,000 Ded $2,500 Ded $5,000 Ded
Age Male Female Male Female Male Female Male Female Male Female
14 days to 9* $326 $326 $280 $280 $218 $218 $190 $190 $174 $174
10 to 18* $350 $350 $300 $300 $245 $245 $220 $220 $205 $205
19-24 $624 $863 $553 $797 $435 $588 $385 $520 $335 $452
25-29 $687 $950 $621 $883 $481 $650 $424 $575 $369 $500
30-34 $737 $1050 $654 $966 $508 $728 $450 $645 $391 $561
35-39 $858 $1,183 $722 $1,049 $560 $804 $497 $712 $432 $620
40-44 $953 $1,162 $804 $1,014 $623 $787 $554 $700 $482 $609
45-49 $1,044 $1,271 $890 $1,116 $690 $868 $611 $769 $532 $669
50-54 $1,244 $1,376 $1,083 $1,216 $843 $948 $767 $861 $667 $749
55-59 $1,497 $1,497 $1,330 $1,330 $996 $996 $942 $942 $820 $820
60-64 $2,488 $2,368 $2,196 $2,076 $1,612 $1,492 $1,486 $1,366 $1,293 $1,188
65-69 $4,726 $4,157 $4,434 $3,865 $3,850 $3,281 $3,008 $2,437 $2,617 $2,121
70 $5,753 $5,031 $5,459 $4,735 $4,869 $4,146 $3,100 $2,495 $2,697 $2,170
71 $6,005 $5,248 $5,709 $4,953 $5,120 $4,363 $3,263 $2,506 $2,839 $2,180
72 $6,216 $5,428 $5,924 $5,136 $5,340 $4,552 $3,471 $2,684 $3,020 $2,335
73 $6,433 $5,610 $6,143 $5,320 $5,565 $4,742 $3,686 $2,863 $3,207 $2,491
74 $6,727 $5,861 $6,439 $5,571 $5,861 $4,993 $3,952 $3,085 $3,438 $2,684
  *First child age 14 days to 9 is free only when both parents are insured under the Premier Plan. The Dependent Child rate is only available when parent (guardian) is insured under the Premier Plan. Dependent children alone must pay the age 19 to 24 Male rate.


Back to the Index

Rate Table - Optional Term Life Insurance and
Accidental Death and Dismemberment Insurance


Age Basic Life Supplemental Life
19 to 29 $130 $100
30-39 $210 $160
40-44 $310 $235
45-49 $450 $340
50-54 $570 $430
55-59 $770 $580
60-64 $585 $440
65-69 $315 Not Available
Dependent Child $85 Not Available


Back to the Index

Rate Table - Optional Dental Rider

US Citizen $348
All Others $492


Back to the Index

Rate Table - Optional Sports Rider


14 days - 59 years $250